Massena Football
Fall 2026
0
W
-
0
L
Roster · 37
12 Seniors10 Juniors11 Sophomores4 Freshmans
| # | Player | Class | Position | Height |
|---|---|---|---|---|
| 18 | Cameron Wolcott | Senior | — | — |
| 24 | Carson Frost | Senior | — | — |
| 56 | Coleton Henry | Senior | — | — |
| 22 | Drystan Cole | Senior | — | 68 |
| 10 | Hunter Smith | Senior | — | 68 |
| 77 | Kadyn Spoon | Senior | — | — |
| 14 | Luke Arno | Senior | — | 68 |
| 33 | Luke Bogart | Senior | — | 65 |
| 66 | Mason Phelix | Senior | — | — |
| 76 | Riley Patnode | Senior | — | — |
| 79 | Teagen Brown | Senior | — | — |
| 71 | Thayer Thompson | Senior | — | — |
| 54 | Aiden Edwards | Junior | — | — |
| 1 | Brody Woodall | Junior | — | — |
| 60 | Hayden Fifield | Junior | — | — |
| 12 | Jakob Page | Junior | — | 68 |
| 15 | Jason DuBray | Junior | — | — |
| — | Jordan Green | Junior | — | — |
| 51 | Jordan Weir | Junior | — | 72 |
| 11 | Marcus Firnstein | Junior | — | — |
| 81 | Max Hendricks | Junior | — | — |
| 2 | Peyton Weaver | Junior | — | 71 |
| 5 | Blaine Faucher | Sophomore | — | 66 |
| 75 | Bryce Batten | Sophomore | — | 68 |
| 67 | Caidyn Bullock | Sophomore | — | 71 |
| 8 | Cody Reed | Sophomore | — | — |
| 9 | Jacob Ellsworth | Sophomore | — | 70 |
| 6 | Jayce Belile | Sophomore | — | 0 |
| 3 | Joseph LaVare | Sophomore | — | 69 |
| 13 | Liam Compeau | Sophomore | — | — |
| 54 | Milo Bullock | Sophomore | — | 68 |
| 72 | Nicholas Plourde | Sophomore | — | — |
| 68 | Preston King | Sophomore | — | 75 |
| 74 | Blake Lamberton | Freshman | — | — |
| 78 | Blayke Olson | Freshman | — | — |
| 88 | Eli Curran | Freshman | — | — |
| 4 | Tre’von Alexander | Freshman | — | 71 |
Roster information is synced from the team's published public source and may be updated during the season.
Coaching Staff · 2
Jim Morrell
Coach
Taylor Zappia
Coach
Upcoming · 10
@St Lawrence Central School
2026-08-29
10:00 AM
@Potsdam Central School
2026-08-29
10:00 AM
vsSaranac Lake High School
2026-09-05
1:30 PM
@Tupper Lake Central School
2026-09-12
6:00 PM
vsSt Lawrence Central School
2026-09-17
6:00 PM
@Gouverneur Central School
2026-09-25
7:00 PM
vsCanton Central School
2026-10-03
1:30 PM
vsPotsdam Central School
2026-10-09
6:00 PM
@Malone Central School
2026-10-16
7:00 PM
@Ogdensburg Free Academy
2026-10-24
1:30 PM