Standings
Spring 2026 ยท BTM = Binomial Tournament Method
Division view shows regular season groupings. League record = games vs same division.
East Division
| Team | League Record | Overall Record | BTM Ranking | |
|---|---|---|---|---|
| 1 | 15-3 | 15-5 | 0.824 | |
| 2 | 9-4 | 9-4 | 0.568 | |
| 3 | 5-8 | 5-8 | 0.384 | |
| 4 | 5-8 | 5-8 | 0.355 | |
| 5 | 7-9 | 7-9 | 0.326 | |
| 6 | 5-14 | 7-15 | 0.310 | |
| 7 | 2-10 | 2-10 | 0.217 |
Central Division
| Team | League Record | Overall Record | BTM Ranking | |
|---|---|---|---|---|
| 1 | 18-0 | 19-1 | 0.993 | |
| 2 | 16-3 | 17-3 | 0.918 | |
| 3 | 10-5 | 10-5 | 0.885 | |
| 4 | 10-5 | 10-5 | 0.847 | |
| 5 | 7-11 | 7-11 | 0.599 | |
| 6 | 4-11 | 4-11 | 0.328 | |
| 7 | 3-12 | 3-12 | 0.106 | |
| 8 | 0-15 | 0-15 | 0.014 |
West Division
| Team | League Record | Overall Record | BTM Ranking | |
|---|---|---|---|---|
| 1 | 16-3 | 17-5 | 0.715 | |
| 2 | 12-5 | 12-5 | 0.674 | |
| 3 | 13-4 | 13-4 | 0.633 | |
| 4 | 12-7 | 12-7 | 0.595 | |
| 5 | 6-9 | 6-12 | 0.446 | |
| 6 | 4-10 | 4-10 | 0.335 | |
| 7 | 3-11 | 3-11 | 0.277 | |
| 8 | 1-16 | 1-16 | 0.152 |
BTM (Binomial Tournament Method): (W + 0.5) / (W + L + 1) โ the official Section X playoff seeding formula. Higher is better.