Standings
Spring 2026 ยท BTM = Binomial Tournament Method
Division view shows regular season groupings. League record = games vs same division.
East Division
| Team | League Record | Overall Record | BTM Ranking | |
|---|---|---|---|---|
| 1 | 4-4 | 4-4 | 0.002 | |
| 2 | 1-6 | 1-6 | 0.000 | |
| 3 | 0-8 | 0-8 | 0.000 |
Central Division
| Team | League Record | Overall Record | BTM Ranking | |
|---|---|---|---|---|
| 1 | 5-0 | 5-0 | 0.990 | |
| 2 | 5-1 | 5-1 | 0.069 | |
| 3 | 5-1 | 5-1 | 0.069 | |
| 4 | 5-2 | 5-2 | 0.064 | |
| 5 | 3-2 | 3-2 | 0.002 | |
| 6 | 3-3 | 3-3 | 0.001 | |
| 7 | 2-6 | 2-6 | 0.001 |
BTM (Binomial Tournament Method): (W + 0.5) / (W + L + 1) โ the official Section X playoff seeding formula. Higher is better.