Standings
Spring 2026 ยท BTM = Binomial Tournament Method
| Team | League Record | Overall Record | BTM Ranking | |
|---|---|---|---|---|
| 1 | 7-1 | 7-1 | 0.990 | |
| 2 | 9-1 | 9-1 | 0.972 | |
| 3 | 6-2 | 6-2 | 0.364 | |
| 4 | 7-3 | 7-3 | 0.358 | |
| 5 | 5-4 | 5-4 | 0.028 | |
| 6 | 6-2 | 6-2 | 0.006 | |
| 7 | 4-5 | 4-5 | 0.001 | |
| 8 | 2-7 | 2-7 | 0.000 | |
| 9 | 1-6 | 1-6 | 0.000 | |
| 10 | 1-3 | 1-3 | 0.000 | |
| 11 | 0-6 | 0-6 | 0.000 | |
| 12 | 0-8 | 0-8 | 0.000 |
BTM (Binomial Tournament Method): (W + 0.5) / (W + L + 1) โ the official Section X playoff seeding formula. Higher is better.