Standings
Spring 2026 ยท BTM = Binomial Tournament Method
Division view shows regular season groupings. League record = games vs same division.
East Division
| Team | League Record | Overall Record | BTM Ranking | |
|---|---|---|---|---|
| 1 | 12-3 | 13-3 | 0.691 | |
| 2 | 11-6 | 12-7 | 0.528 | |
| 3 | 7-6 | 7-6 | 0.508 | |
| 4 | 6-8 | 6-8 | 0.508 | |
| 5 | 7-5 | 7-5 | 0.487 | |
| 6 | 0-14 | 0-14 | 0.372 | |
| 7 | 1-5 | 1-6 | 0.350 | |
| 8 | 0-9 | 0-9 | 0.236 |
Central Division
| Team | League Record | Overall Record | BTM Ranking | |
|---|---|---|---|---|
| 1 | 9-3 | 9-5 | 0.888 | |
| 2 | 12-3 | 12-4 | 0.882 | |
| 3 | 9-5 | 10-6 | 0.831 | |
| 4 | 7-6 | 7-6 | 0.830 | |
| 5 | 6-10 | 6-13 | 0.777 | |
| 6 | 5-8 | 5-9 | 0.771 |
West Division
| Team | League Record | Overall Record | BTM Ranking | |
|---|---|---|---|---|
| 1 | 19-0 | 20-0 | 0.911 | |
| 2 | 11-4 | 11-4 | 0.369 | |
| 3 | 7-7 | 7-7 | 0.201 | |
| 4 | 6-8 | 6-8 | 0.166 | |
| 5 | 5-9 | 5-9 | 0.135 | |
| 6 | 2-11 | 2-11 | 0.052 | |
| 7 | 0-12 | 0-12 | 0.006 |
BTM (Binomial Tournament Method): (W + 0.5) / (W + L + 1) โ the official Section X playoff seeding formula. Higher is better.