Standings
Fall 2026 ยท BTM = Binomial Tournament Method
Preseason standings
Every team starts 0-0. Standings update automatically as final scores are reported.
East Division
| Team | League Record | Overall Record | BTM Ranking | |
|---|---|---|---|---|
| 1 | 0-0 | 0-0 | 0.909 | |
| 2 | 0-0 | 0-0 | 0.750 | |
| 3 | 0-0 | 0-0 | 0.727 | |
| 4 | 0-0 | 0-0 | 0.545 | |
| 5 | 0-0 | 0-0 | 0.364 | |
| 6 | 0-0 | 0-0 | 0.083 |
West Division
| Team | League Record | Overall Record | BTM Ranking | |
|---|---|---|---|---|
| 1 | 0-0 | 0-0 | 0.909 | |
| 2 | 0-0 | 0-0 | 0.727 | |
| 3 | 0-0 | 0-0 | 0.500 | |
| 4 | 0-0 | 0-0 | 0.500 | |
| 5 | 0-0 | 0-0 | 0.250 | |
| 6 | 0-0 | 0-0 | 0.083 |
BTM (Binomial Tournament Method): (W + 0.5) / (W + L + 1) โ the official Section X playoff seeding formula. Higher is better.