Standings
Fall 2026 ยท BTM = Binomial Tournament Method
Preseason standings
Every team starts 0-0. Standings update automatically as final scores are reported.
Division view shows regular season groupings. League record = games vs same division.
East Division
| Team | League Record | Overall Record | BTM Ranking | |
|---|---|---|---|---|
| 1 | 0-0 | 0-0 | 0.990 | |
| 2 | 0-0 | 0-0 | 0.990 | |
| 3 | 0-0 | 0-0 | 0.990 | |
| 4 | 0-0 | 0-0 | 0.990 | |
| 5 | 0-0 | 0-0 | 0.990 | |
| 6 | 0-0 | 0-0 | 0.990 | |
| 7 | 0-0 | 0-0 | 0.990 | |
| 8 | 0-0 | 0-0 | 0.990 |
Central Division
| Team | League Record | Overall Record | BTM Ranking | |
|---|---|---|---|---|
| 1 | 0-0 | 0-0 | 0.990 | |
| 2 | 0-0 | 0-0 | 0.990 | |
| 3 | 0-0 | 0-0 | 0.990 | |
| 4 | 0-0 | 0-0 | 0.990 | |
| 5 | 0-0 | 0-0 | 0.990 | |
| 6 | 0-0 | 0-0 | 0.990 | |
| 7 | 0-0 | 0-0 | 0.990 |
West Division
| Team | League Record | Overall Record | BTM Ranking | |
|---|---|---|---|---|
| 1 | 0-0 | 0-0 | 0.990 | |
| 2 | 0-0 | 0-0 | 0.990 | |
| 3 | 0-0 | 0-0 | 0.990 | |
| 4 | 0-0 | 0-0 | 0.990 | |
| 5 | 0-0 | 0-0 | 0.990 | |
| 6 | 0-0 | 0-0 | 0.990 |
BTM (Binomial Tournament Method): (W + 0.5) / (W + L + 1) โ the official Section X playoff seeding formula. Higher is better.